<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monitoring &#38; Analytics &#187; PR Firms</title>
	<atom:link href="http://www.smanalyticsblog.com/category/pr-firms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smanalyticsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 00:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ThingLink&#8230;If an image could sound</title>
		<link>http://www.smanalyticsblog.com/2011/03/thinglink-if-an-image-could-sound/</link>
		<comments>http://www.smanalyticsblog.com/2011/03/thinglink-if-an-image-could-sound/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[PR Firms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[in-image tagging]]></category>
		<category><![CDATA[music promotion]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[ThingLink]]></category>

		<guid isPermaLink="false">http://www.smanalyticsblog.com/?p=247</guid>
		<description><![CDATA[The photos above and below are part of a transformation that I&#8217;m helping promote. I work with ThingLink but I&#8217;m also a musician. And a lucky one that I get to pioneer something I feel is truly new, innovative and important. Like lots of indie musicians, I&#8217;m always looking for new ways to promote and...]]></description>
			<content:encoded><![CDATA[<p><img src="http://d2tropvyg8ethp.cloudfront.net/pics/frontpage-music2.jpg" alt="" width="470" height="197" /><script src="http://www.thinglink.com/jse/embed.js#101286877096575795"></script></p>
<p>The photos above and below are part of a transformation that I&#8217;m helping promote. I work with <a href="http://thinglink.com">ThingLink</a> but I&#8217;m also a musician. And a lucky one that I get to pioneer something I feel is truly new, innovative and important.  Like lots of indie musicians, I&#8217;m always looking for new ways to promote and share information about my music. In this case, I&#8217;m promoting my debut  CD, <a href="http://shambhumusic.com/">Sacred Love</a>.  Now this is a post about images but I get to be the star too &#8212; so check out the photo below. I&#8217;m bronzed like Hans Solo in Star Trek.  You&#8217;ll notice small dots inside the image.  They are called <a href="http://thinglink.com">ThingLinks</a>: in-image links from inside this photo to any  place I choose. The tags act like channels to information I want to  share. The tags are easy to set up with a description (250 characters)  and URL. In this case, I set up ThingLinks to my blog, my latest press release, my Twitter and Facebook pages, to my photographer&#8217;s website,  and there&#8217;s a surprise.  There is a Sound Player embedded in this image. Click on the play button and my song, <span style="font-style: italic;">Edge of Eternal,</span> plays.  That is cool!  So for musicians like me, that photo &#8211; which I was only able to observe before &#8211;  has become something more than a beautiful composite by photographer <a href="http://mariocovic.com">Mario Covic</a>. It&#8217;s now an information wallet I can share throughout my social network.  Here are some things I can do with Thinglinked images that help me socialize me images:</p>
<ul>
<li>Announce my ThingLinked photo to friends and fans on Facebook and Twitter, and email a link. Fans can do the same. If &#8216;m lucky, I made a new fan. Thanks to this ThingLinked photo.</li>
<li>Embed a photo with ThingLinks&#8230; in my other blogs and websites. The links stay in the image. And fans can share it, too.</li>
<li>Allow readers to add their OWN ThingLinks to the image. I wonder where fans would place links.</li>
<li>Receive stats from ThingLink (as part of a free account) on how many people are interacting with my images with views, hovers and clicks.</li>
</ul>
<p>Try hovering your mouse over the image and I put links into &#8211; and see what comes up.  After you sign up at ThingLink.com, you add three lines of code to your blog or website page. ThingLink works on websites and blogging platforms. If you&#8217;re  hosting a WordPress site, there is a beta ThingLink plug-in that you can download via WordPress.  Have fun and share your stories.<br />
 <script src="http://www.thinglink.com/jse/embed.js#http://2.bp.blogspot.com/-h98B1jrU7RI/TWGzBFNGkYI/AAAAAAAAELc/_l6_YnhgU8c/s400/mariocomposite2.jpg;96041739063656448"></script><em></em></p>
<p><em>NOTE: This post was reprinted from ShambhuMusic.com &#8211; my music blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2011/03/thinglink-if-an-image-could-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations Measurement 2010: Five Things to Forget &amp; Five Things to Learn</title>
		<link>http://www.smanalyticsblog.com/2009/07/115/</link>
		<comments>http://www.smanalyticsblog.com/2009/07/115/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[PR Firms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Don Bartholomew]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Shambhu]]></category>
		<category><![CDATA[Vineberg Communications]]></category>

		<guid isPermaLink="false">http://www.smanalyticsblog.com/?p=115</guid>
		<description><![CDATA[From a terrific post on public relations campaign measurement by Don Bartholomew, Principal of Acumentics Research,  a social media and public relations research and measurement consultancy. &#8220;Public relations measurement is at a crossroads.  Old techniques are no longer sufficient. Old metrics are no longer applicable.  Old thinking must be replaced by new. The need for...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-116" title="social-media-model-pptx" src="http://www.smanalyticsblog.com/wp-content/uploads/2009/07/social-media-model-pptx.jpg" alt="social-media-model-pptx" width="300" height="90" />From <a href="http://metricsman.wordpress.com/2009/07/29/public-relations-measurement-2010-five-things-to-forget-five-things-to-learn/">a terrific post</a> on public relations campaign measurement by Don Bartholomew, Principal of Acumentics Research,  a social media and public relations research and measurement consultancy.</p>
<div id="content">
<div id="post-185">
<div>
<div>
<p>&#8220;Public relations measurement is at a crossroads.  Old techniques are no longer sufficient.</p>
<p>Old metrics are no longer applicable.  Old thinking must be replaced by new.</p>
<p>The need for accountability,and to prove the value of PR and social media programs,</p>
<p>has never been greater.</p>
<p>As we look to the next year, here are five things to forget and five things to learn about</p>
<p>public relations measurement in 2010.&#8221;</p>
<p><a href="http://metricsman.wordpress.com/2009/07/29/public-relations-measurement-2010-five-things-to-forget-five-things-to-learn/">Read more</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2009/07/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Analytics Skills: Not a Luxury</title>
		<link>http://www.smanalyticsblog.com/2009/06/in-house-analytics-skills-not-a-luxury/</link>
		<comments>http://www.smanalyticsblog.com/2009/06/in-house-analytics-skills-not-a-luxury/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:08:09 +0000</pubDate>
		<dc:creator>Shambhu Vineberg</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[PR Firms]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://smanalytics.wordpress.com/?p=8</guid>
		<description><![CDATA[According to the Serengeti Agency, for digital marketers, analytics is like breathing.  Nothing else in the body functions in the absence of breathing.   No matter how hard you try, breathing cannot be outsourced.   This is true regardless of whether digital marketing is accomplished by an in-house team or outsourced to an agency. Read more]]></description>
			<content:encoded><![CDATA[<p>According to the Serengeti Agency, for digital marketers, analytics is like breathing.  Nothing else in the body functions in the absence of breathing.   No matter how hard you try, breathing cannot be outsourced.   This is true regardless of whether digital marketing is accomplished by an in-house team or outsourced to an agency.</p>
<p><a href="http://www.takeitinhouse.com/2009/06/12/in-house-analytics-skills-not-a-luxury/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2009/06/in-house-analytics-skills-not-a-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

