<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Social Media Monitoring &#38; Analytics</title>
	<link>http://www.smanalyticsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Apr 2010 20:42:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Getting Things Done with Social Media</title>
		<description><![CDATA[Recently an app called Field Agent was released which connects clients (people in need of information) with field agents (people who are positioned to retrieve it).  A client posts a job to a site, for example &#8220;how much are my competitors charging for X service at Y store.&#8221;  The client also posts the reward, typically [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/04/getting-things-done-with-social-media/</link>
			</item>
	<item>
		<title>How Social Media Changed Comcast</title>
		<description><![CDATA[Brian L. Roberts, chairman and CEO of Comcast discusses how its use of social media, especially twitter, changed its culture as a company.

]]></description>
		<link>http://www.smanalyticsblog.com/2010/04/how-social-media-changed-comcast/</link>
			</item>
	<item>
		<title>Infographic: How Mobile Phones are Changing Social Media</title>
		<description><![CDATA[More great work from  Flowtown.com, this an info-graphic depicting how mobile phones are adding to social media use.  What&#8217;s most interesting to me is that the largest demographic accessing social media are individual from 25-34, or career aged people.  Entrepreneurs have seemed to adopt social media more enthusiastically than any other group, and this info [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/04/infographic-how-mobile-phones-are-changing-social-media/</link>
			</item>
	<item>
		<title>Are All URL Shorteners Created Equal?</title>
		<description><![CDATA[URL shorteners are a great way to add links to social media profiles and monitor the traffic that clicks through.  But what if your link shortener didn&#8217;t work?  What if by choosing the wrong service you lost clicks, clients, and potential revenue?  Web analytics firm WatchMouse decided to put the URL shortener services to the [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/03/are-all-url-shorteners-created-equal/</link>
			</item>
	<item>
		<title>Fortune 100 Social Media Practices</title>
		<description><![CDATA[The power of social media is undeniable.  The major challenge entrepreneurs are faced is with answering the question: what constitutes effective social media use?  It&#8217;s easy to assume that the attention invested doesn&#8217;t have a tangible on the bottom line.  While social media doesn&#8217;t necessarily generate revenue, it does link people together.  You can get [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/03/fortune-100-social-media-practices/</link>
			</item>
	<item>
		<title>Social Media for Good: Earthquake Person Finder</title>
		<description><![CDATA[Google has recently launched a social networking utility to bring together victims of the Chilean Earthquake and their lost loved ones.  The site gives users two options 1) I&#8217;m looking for someone, or 2) I have information about someone.  Once entered all data becomes search-able, and provides a database which shelters or individuals can access [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/03/social-media-for-good-earthquake-person-finder/</link>
			</item>
	<item>
		<title>Social Media Meets Personal Finance with Blippy</title>
		<description><![CDATA[Blippy.com is an idea spawned by Ashvin Kumar, Chris Estreich, and Philip J. Kaplan that is being called &#8220;The Twitter of Personal Finance.&#8221;  The site posts the purchases you make to a live feed, which other users can then comment on and ask questions about.  Potential applications are limitless, but a few that come to [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/02/social-media-meets-personal-finance-with-blippy/</link>
			</item>
	<item>
		<title>Social Media Analytics 101: 4 Articles, 1 Service</title>
		<description><![CDATA[Social Media can be a nebulous mistress.  As entrepreneurs continue to use social media to connect with customers and collaborators, a new question has come into being: what are effective social media practices?  The fact is no one knows for certain, but there is a way to measure what is effective and what isn&#8217;t: social [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/02/social-media-analytics-101-4-articles-1-service/</link>
			</item>
	<item>
		<title>Social Media Can Affect Your Credit. Seriously!?</title>
		<description><![CDATA[Recently Personal Finance Expert turned Reporter Erica Sandberg released a shocking article about the latest social media practices in the credit and finance Industry.  Here&#8217;s a brief summary in her own words:
What&#8217;s going on: In hopes of identifying good credit customers, some financial institutions are tapping into the information you and your friends reveal online. [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/02/social-media-can-affect-your-credit-seriously/</link>
			</item>
	<item>
		<title>Can Social Media Rebuild Detroit?</title>
		<description><![CDATA[What are the top five largest countries in the world by population? USA? Indonesia? China? India? Facebook?!? According to CEO Mark Zuckerberg, Facebook has acquired over 200 million users who are updating their online status, posting news, and connecting with friends and brands of interest. You&#8217;d think that every industry would be tripping over themselves [...]]]></description>
		<link>http://www.smanalyticsblog.com/2010/02/can-social-media-rebuild-detroit/</link>
			</item>
</channel>
</rss>
