<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monitoring &#38; Analytics &#187; best practices</title>
	<atom:link href="http://www.smanalyticsblog.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smanalyticsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 00:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Social Media Changed Comcast</title>
		<link>http://www.smanalyticsblog.com/2010/04/how-social-media-changed-comcast/</link>
		<comments>http://www.smanalyticsblog.com/2010/04/how-social-media-changed-comcast/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media Firms]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.smanalyticsblog.com/?p=232</guid>
		<description><![CDATA[Brian L. Roberts, chairman and CEO of Comcast discusses how its use of social media, especially twitter, changed its culture as a company.]]></description>
			<content:encoded><![CDATA[<p>Brian L. Roberts, chairman and CEO of Comcast discusses how its use of social media, especially twitter, changed its culture as a company.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=10098&amp;cliptype=highlight" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="264" src="http://fora.tv/embedded_player" allowfullscreen="true" allowscriptaccess="always" flashvars="webhost=fora.tv&amp;clipid=10098&amp;cliptype=highlight"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2010/04/how-social-media-changed-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 100 Social Media Practices</title>
		<link>http://www.smanalyticsblog.com/2010/03/fortune-100-social-media-practices/</link>
		<comments>http://www.smanalyticsblog.com/2010/03/fortune-100-social-media-practices/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[flowtown]]></category>
		<category><![CDATA[fotune 100]]></category>

		<guid isPermaLink="false">http://www.smanalyticsblog.com/?p=204</guid>
		<description><![CDATA[The power of social media is undeniable.  The major challenge entrepreneurs are faced is with answering the question: what constitutes effective social media use?  It&#8217;s easy to assume that the attention invested doesn&#8217;t have a tangible on the bottom line.  While social media doesn&#8217;t necessarily generate revenue, it does link people together.  You can get...]]></description>
			<content:encoded><![CDATA[<p>The power of social media is undeniable.  The major challenge entrepreneurs are faced is with answering the question: what constitutes effective social media use?  It&#8217;s easy to assume that the attention invested doesn&#8217;t have a tangible on the bottom line.  While social media doesn&#8217;t necessarily generate revenue, it does link people together.  You can get yourself, your product, and your message out there and connect with other like minded business people and potential customers.  This is the true power of social media.  Building connections.  When it comes down to it, that&#8217;s what good business is about: how well you connect with people.  Ethan Bloch of <a href="http://www.flowtown.com/blog/how-are-companies-leveraging-social-media">Flowtown.com</a> recently created an info graphic showing how effective businesses, in this case the Fortune 100, use social media to connect to the world:</p>
<blockquote><p>Ever wonder how big businesses are leveraging social media? Burson-Martseller recently released a report highlighting the <em>Fortune</em> Global 100 companies and how they were using social platforms including: Blogs, Facebook, Twitter and YouTube. We have complied a graphic illustrating the most interesting of their findings:</p></blockquote>
<p><a href="http://www.flowtown.com/blog/how-are-companies-leveraging-social-media?display=wide"><img class="alignnone" title="Flowtown" src="http://www.flowtown.com/blog/wp-content/uploads/2010/03/flow-fortune-520x1484.png" alt="" width="520" height="1484" /></a></p>
<p><a href="http://www.flowtown.com/blog/">Read more at Flowtown</a></p>
<p>Connect with Flowtown on <a href="http://facebook.com/flowtown">Facebook</a>, <a href="http://twitter.com/flowtown">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2010/03/fortune-100-social-media-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Strategies for Customer Service Social Media Excellence</title>
		<link>http://www.smanalyticsblog.com/2009/08/five-strategies-for-customer-service-social-media-excellence/</link>
		<comments>http://www.smanalyticsblog.com/2009/08/five-strategies-for-customer-service-social-media-excellence/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Neil Vineberg]]></category>
		<category><![CDATA[Shambhu]]></category>
		<category><![CDATA[Vineberg Communications]]></category>

		<guid isPermaLink="false">http://www.smanalyticsblog.com/?p=125</guid>
		<description><![CDATA[As consumers are rapidly adopting social media to voice their disdain about companies, Forrester has surveyed companies on how best to harness the power of the &#8220;cloud&#8221; to transform those customer experiences. They examined trends for benefits, costs and risks. In an upcoming teleconference on the topic, Forrest will explain that savvy executives found that smart companies...]]></description>
			<content:encoded><![CDATA[<p>As consumers are rapidly adopting social media to voice their disdain about companies, Forrester has surveyed companies on how best to harness the power of the &#8220;cloud&#8221; to transform those customer experiences. They examined trends for benefits, costs and risks.</p>
<p>In an upcoming <a href="http://www.forrester.com/rb/teleconference/best_practices_of_customer_service_social_media/q/id/5861/t/1">teleconference</a> on the topic, Forrest will explain that<span style="background-color: #ffffff;"> savvy executives found that smart companies use five emerging best practices:</span></p>
<ul style="font-size: 13px;">
<li>Begin by taking ownership of the social media initiative.</li>
<li>Determine your customer social media goal.</li>
<li>Keep a laser focus on the customer experience.</li>
<li>Understand the fast-changing social technology landscape.</li>
<li>Build a strong business case for change.</li>
</ul>
<p>By following these best practices, companies can use social media to enrich customer experiences, reduce customer service costs, and transform their businesses.</p>
<p><span style="font-family: Arial;"><a href="http://blogs.forrester.com/business_process/2009/08/five-strategies-for-customer-service-social-media-excellence.html">Read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smanalyticsblog.com/2009/08/five-strategies-for-customer-service-social-media-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

